3.3m Inflatable Dinghy
In stock and ready to ship! All orders ship express from within Australia.
Tough Materials – Built to handle life on the water and endless adventures.
Easy to Inflate & Store – Compact, lightweight, and ready to go whenever you are.
Unmatched Stability – Glide through the water with confidence.
Featuring our TRIPLE Chamber design and an environmentally friendly Aluminium Folding Floor.
Step aboard our most popular model, the 3.3m Inflatable Dinghy; A workhorse for some, a family craft for others. Built to handle up to four people, (or 485kg), the 3.3m Big Duck can be used for a wide variety of applications.
With two passenger seats and our much-loved aluminium folding floor, your guests will be comfortable and well-supported in this sturdy craft.
Fast shipping
Dispatched quickly Australia-wide.
Ready to go
Everything you need in the box.
Built tough
Made for Aussie conditions.
Expert support
Friendly help when you need it.
Trusted quality
Proven on the water.
Specifications
| Length | 3.3m / 10.8ft |
|---|---|
| Beam Width | 1.58m / 5.2ft |
| Internal Length | 2.2m / 7.2ft |
| Internal Width | 1m / 3.3ft |
| Pontoon Diameter | 38cm / 15in |
| Transom Height | 33cm / 13in |
| Maximum Persons | 4 |
| Maximum Capacity | 485kg |
| Seat Count | 2 |
| Seat Width | 82cm / 32.3in |
| Seat Depth | 21cm / 8.3in |
| Maximum Outboard HP | 15HP |
| Maximum Electric Motor | 54lbs |
| Hull Material | Hybrid PVC - Thermowelded Seams |
| Floor Type | Aluminium 4 Piece |
| Weight | 53.0 kg |
| Warranty | 12 Months |
| Folded Length | 100cm / 39.4in |
| Folded Width | 75cm / 29.5in |
| Folded Height | 50cm / 19.7in |
| Hull Package Length | 110cm / 43.3in |
| Hull Package Width | 58cm / 22.8in |
| Hull Package Height | 24cm / 9.4in |
| Floor Package Length | 87cm / 34.3in |
| Floor Package Width | 63cm / 24.8in |
| Floor Package Height | 16cm / 6.3in |
We reserve the right to modify product specifications and details without prior notification.
Shipping Times
This table is an approximate guide for transit times of in-stock products and does not take into account 'preordered' purchases.
| Delivery to Sydney, NSW | 1-2 days |
|---|---|
| Delivery to Melbourne, VIC | 2-3 days |
| Delivery to Brisbane, QLD | 1-2 days |
| Delivery to Canberra, ACT | 1-2 days |
| Delivery to Adelaide, SA | 3-4 days |
| Delivery to Perth, WA | 5-6 days |
| Delivery to Hobart, TAS | 4-5 days |
| Delivery to Darwin, NT | 8-10 days |











